Details
Supercaliber 9.8 is a cross country race bike developed for podium-topping World Cup speed. Its category-defining setup features our exclusive IsoStrut integrated shock and a lightweight RockShox fork for a capable ride that's flat-out fast and soaks up technical terrain.
- Supercaliber is a World Cup-worthy bike that’s quick, capable of soaring through techy terrain, and nearly as light as a hardtail
- Our exclusive IsoStrut shock provides tunable, damped suspension for a smooth and efficient ride
- Pivotless seat stays save on weight and actively bend to help soak up trail chatter
- The SRAM GX Eagle AXS drivetrain is smart, smooth, and completely wireless
- Wider Kovee Pro 30 wheels provide better tire support so you can run lower pressure and get more traction
Frame size number | 15.5" | 17.5" | 18.5" | 19.5" | 21.5" |
---|---|---|---|---|---|
Frame size letter | S | M | ML | L | XL |
Wheel size | 29" | 29" | 29" | 29" | 29" |
A — Seat tube | 39.4 | 41.9 | 44.5 | 47 | 50.8 |
B — Seat tube angle | 70.0° | 70.5° | 70.5° | 71.0° | 71.0° |
Effective seat tube angle | 74.0° | 74.0° | 74.0° | 74.0° | 74.0° |
C — Head tube length | 9 | 9 | 9 | 9 | 10.5 |
D — Head angle | 69.0° | 69.0° | 69.0° | 69.0° | 69.0° |
E — Effective top tube | 56.5 | 59.5 | 61 | 62.5 | 65.9 |
F — Bottom bracket height | 32 | 32 | 32 | 32 | 32 |
G — Bottom bracket drop | 5.3 | 5.3 | 5.3 | 5.3 | 5.3 |
H — Chainstay length | 43 | 43 | 43 | 43 | 43 |
I — Offset | 4.4 | 4.4 | 4.4 | 4.4 | 4.4 |
J — Trail | 9.6 | 9.6 | 9.6 | 9.6 | 9.6 |
K — Wheelbase | 107.9 | 110.6 | 112.1 | 113.6 | 117.2 |
L — Standover | 75 | 76 | 76 | 78.7 | 78.7 |
M — Frame reach | 39.5 | 42.5 | 44 | 45.5 | 48.5 |
N — Frame stack | 59.4 | 59.4 | 59.4 | 59.4 | 60.8 |
Size | Rider Height | Inseam |
---|---|---|
Small | 5'1" - 5'5" | 29" - 31" |
Medium | 5'5" - 5'9" | 31" - 33" |
Medium/Large | 5'8" - 5'11" | 32" - 34" |
Large | 5'10" - 6'2" | 33" - 35" |
X-Large | 6'2" - 6'5" | 35" - 36" |
XX-Large | 6'5" - 6'8" | 36" - 38" |
Specs
Fork | RockShox SID SL, DebonAir spring, Rush RL damper, 44mm offset, Boost110, 15mm Maxle Stealth, 100mm travel |
---|---|
Rims | Bontrager Kovee Pro 30, OCLV Mountain Carbon, Tubeless Ready |
Chain | SRAM GX Eagle, 12 speed |
Frame | OCLV Mountain Carbon main frame & stays, IsoStrut, tapered head tube, Knock Block, Control Freak internal routing, Boost148, 60mm travel |
Tires | Bontrager XR2 Team Issue, Tubeless Ready, Inner Strength sidewall, aramid bead, 120 tpi, 29x2.20'' |
Brakes | SRAM Level TLM hydraulic disc // SRAM Level TLM hydraulic disc |
Rotors | SRAM CenterLine, 6-bolt, round-edge, 160mm // SRAM CenterLine, 6-bolt, round edge, 180mm |
Saddle | Bontrager Verse Elite, austenite rails, 145mm width |
Headset | Knock Block Integrated, 62-degree radius, cartridge bearing, 1-1/8'' top, 1.5'' bottom |
Crankset | SRAM GX Eagle Carbon, DUB, 32T alloy ring, 52mm chainline, 170mm length |
Seatpost | Bontrager Pro, OCLV Carbon, 31.6mm, 0mm offset, 400mm length |
Shifters | SRAM GX Eagle AXS, 12 speed |
Handlebars | Bontrager RSL Integrated handlebar/stem, OCLV Carbon, 0mm handlebar rise, 750mm width, -13 degree stem rise, 70mm length |
Rear Shock | Trek IsoStrut, Fox Performance shock, air spring, DPS 2-position remote damper, 235mm x 32.5mm |
Tape/Grips | ESI Chunky |
Bottom Bracket | SRAM DUB, 92mm, PressFit |
Rear Derailleur | SRAM GX Eagle AXS |
Cassette/Freewheel | SRAM Eagle XG-1275, 10-52, 12 speed |
* Subject to change without notice.