Details
-The best handling trail bike ever-
The 5010 is not just "the little bike" of our range. It makes even the most mundane trails feel like they're loaded with features to hop, skip and jump over. It's like having super-skills at your fingertips. The 5010 has always been more capable than many expected but with the traction-gaining 29-inch wheel up front and even more refined suspension the 5010 gives you a deft touch on the trails.
-Mixed Wheels-
The mixed wheel configuration of a 29-inch wheel up front provides traction and stability, while the 27.5" rear wheel allows for quick back wheel steering and lifting.
-Glovebox-
Place your ride essentials securely beneath a new high-quality latch and panel in the 5010's downtube. The Glovebox comes with a fitted Tool Wallet and Tube Purse, tailored for the frame to keep your tools close to hand.
-Full carbon CC frame-
CC frames use the very best materials and production processes available. We tailor stiffness for every size to make sure everyone gets the same ride quality. Bigger riders means greater stresses on larger frames, but that's remedied with our size-specific frame stiffness tunes.
-Sag window-
A window allows easier suspension sag and setup. The details are completed by a neat mud flap to protect the rear shock plus tidy cable routing within the frame and swingarm, and rubberized DT protectors to shrug off strikes.
-Made to last many lifetimes-
The legendary Santa Cruz fit, finish and quality construction put this into a league of its own. The frame, bearings and optional Reserve wheels come with a lifetime warranty and any service is easy to do with our Rider Support pledge.
XS | S | M | L | XL | XXL | |
---|---|---|---|---|---|---|
Reach | hi/lo | 410/406 | 434/431 | 459/456 | 479/476 | 499/496 | 524/521 |
Stack | hi/lo | 599/601 | 608/610 | 622/624 | 631/633 | 649/651 | 662/664 |
Head Tube Angle | hi/lo | 65.2/64.9 | 65.2/64.9 | 65.2/64.9 | 65.2/64.9 | 65.2/64.9 | 65.1/64.9 |
Seat Tube Length | 370 | 380 | 405 | 430 | 460 | 500 |
Front Center | hi/lo | 719/718 | 748/748 | 779/779 | 803/803 | 832/832 | 863/863 |
BB Height | hi/lo | 338/335 | 338/335 | 338/334 | 338/334 | 338/334 | 338/335 |
BB Drop (front) | hi/lo | 35/38 | 35/38 | 35/38 | 35/38 | 35/38 | 35/38 |
BB Drop (rear) | hi/lo | 16/19 | 16/19 | 16/19 | 16/19 | 16/19 | 16/19 |
Wheelbase | hi/lo | 1147/1147 | 1178/1178 | 1212/1213 | 1239/1240 | 1271/1271 | 1305/1306 |
Rear Center | hi/lo | 428/429 | 430/431 | 433/434 | 436/437 | 439/440 | 442/443 |
Head Tube Length | 90 | 100 | 115 | 125 | 145 | 160 |
Top Tube Length | hi/lo | 544/544 | 570/571 | 598/599 | 624/625 | 645/646 | 673/674 |
Seat Tube Angle | hi/lo | 77.4/77.1 | 77.4/77.1 | 77.4/77.1 | 77.1/76.8 | 77.3/77 | 77.3/77.1 |
Standover Height | hi/lo | 694/688 | 703/698 | 706/700 | 708/703 | 711/706 | 717/712 |
Specs
Frame | 5010 5 CC MX |
---|---|
Fork | RockShox Pike Ultimate, 140mm |
Headset | Cane Creek 40 IS Integrated Headset |
Rims/Wheels | RaceFace ARC Offset 30 29" / RaceFace ARC Offset 30 27.5" |
Hubs | i9 1/1, 15x110, Torque Cap, 28h / i9 1/1, 12x148, XD, 28h |
Tires | Maxxis Minion DHR II 29"x2.4", 3C MaxxGrip, EXO, TR / Maxxis Minion DHR II 27.5"x2.4", 3C MaxxTerra, EXO, TR |
Crankset | SRAM X1 Eagle Carbon 148 DUB |
Chainrings | 32T |
Bottom Bracket | SRAM DUB 68/73mm Threaded BB |
Chain | SRAM GX Eagle, 12spd |
Rear Derailleur | SRAM X01 Eagle, 12spd |
Cassette/Rear Cogs | SRAM XG1275 Eagle, 12spd, 10-50t |
Shifters | SRAM X01 Eagle, 12spd |
Handlebars | Santa Cruz 35 Carbon Bar, 800mm |
Tape/Grips | Santa Cruz Bicycles House Grips |
Stem | Burgtec Enduro MK3, 42mm |
Brakes | SRAM G2 RSC |
Saddle | WTB Silverado Medium Ti |
Seat Post | RockShox Reverb Stealth, 31.6 |
* Subject to change without notice.