Specialized Status 140 (2021)
Details
Sure, you can decide to buck the status quo, or you could just huck it. We chose the latter with the all-new Status 140. The result? Not just a new bike, but an entirely new platform that’s changed our whole understanding of what a do-it-all bike can actually do.
Focused on fun and featuring our Mixed-Wheel Trail Geometry, the Status frameset is a fewer frills, all thrills FSR delivery system crafted from our hard-charging—and hard-wearing—M5 alloy and is designed not only to take a hit, but keep asking for more.
Fox’s FLOAT 36 Rhythm calls the venerable Grip damper into service in the name of rowdy riders everywhere, offering impressively controlled travel with plenty of trail-feel that puts confidence on speed dial. The two-position Sweep adjustment ensures the FLOAT 36 Rhythm is right at home dealing out its 140-millimeters of travel in just about any environment while 36-millimeter stanchions promise plenty of stiffness for precise handling at the limit.
Quality suspension unlocks some serious free speed, so to slow it all down, we tasked SRAM’s proven Code R brakes with stopping duties. Forged four-piston calipers offer serious stopping power, while 200-millimeter rotors on both ends of the bike promise plenty of fade-free bite when it matters.
S1 | S2 | S3 | S4 | S5 | |
---|---|---|---|---|---|
Crank Length | 170mm | 170mm | 170mm | 170mm | 170mm |
Handlebar Width | 800mm | 800mm | 800mm | 800mm | 800mm |
Stem Length | 40mm | 40mm | 40mm | 40mm | 40mm |
Saddle Width | 143mm | 143mm | 143mm | 143mm | 143mm |
Seatpost Length | 125mm | 150mm | 150mm | 170mm | 170mm |
Stack (low BB) | 604mm | 609mm | 618mm | 627mm | 636mm |
Reach (low BB) | 415mm | 440mm | 465mm | 490mm | 515mm |
Head-Tube Length | 100mm | 105mm | 115mm | 125mm | 135mm |
Head-Tube Angle (low BB) | 63.7° | 63.7° | 63.7° | 63.7° | 63.7° |
Head-Tube Angle | 64.2mm | 64.2mm | 64.2mm | 64.2mm | 64.2mm |
B-B Height (low BB) | 333mm | 333mm | 333mm | 333mm | 333mm |
B-B Height | 342mm | 342mm | 342mm | 342mm | 342mm |
B-B Drop (low BB) | 22.5mm | 22.5mm | 22.5mm | 22.5mm | 22.5mm |
B-B Drop | 13.5mm | 13.5mm | 13.5mm | 13.5mm | 13.5mm |
Trail (low BB) | 137mm | 137mm | 137mm | 137mm | 137mm |
Fork Length (full) | 547mm | 547mm | 547mm | 547mm | 547mm |
Fork Rake/Offset | 44mm | 44mm | 44mm | 44mm | 44mm |
Front-Center (low BB) | 743mm | 770mm | 799mm | 829mm | 858mm |
Chain-Stay Length | 426mm | 426mm | 426mm | 426mm | 426mm |
Wheelbase | 1168mm | 1195mm | 1224mm | 1254mm | 1283mm |
Seat-Tube Length | 400mm | 400mm | 420mm | 440mm | 465mm |
Seat-Tube Angle | 76mm | 76mm | 76mm | 76mm | 76mm |
Specs
Frame | M5 alloy chassis and rear-end, Mixed wheel Trail Geometry, threaded BB,12x148mm dropouts, sealed cartridge bearing pivots, replaceable derailleur hanger, 140mm of travel |
---|---|
Fork | FOX FLOAT 36 Rhythm, GRIP damper, two position Sweep adjustment, 15x110mm QR axle, 44mm offset, 140mm of travel |
Rims/Wheels | Specialized 29, hookless alloy, 30mm inner width, tubeless ready |
Hubs | Alloy, sealed cartridge bearings, 15x110mm front / 12x148 rear thru-axle, 28h |
Spokes | DT Swiss Industry |
Tires | Front: Butcher, GRID TRAIL casing, GRIPTON® T9 compound, 2Bliss Ready, 29x2.3"; Rear: Butcher, GRID TRAIL casing, GRIPTON® compound, 27.5x2.3" |
Crankset | SRAM NX Eagle, DUB, 170mm |
Chainrings | 32t |
Bottom Bracket | SRAM DUB, BSA 73mm, threaded |
Chain | SRAM NX Eagle, 12-speed |
Rear Derailleur | SRAM NX Eagle, 12-speed |
Cassette/Rear Cogs | SRAM NX Eagle PG-1230, 12-speed, 11-50t |
Shifters | SRAM NX Eagle, trigger, 12-speed |
Handlebars | Specialized, 6061 alloy, 6-degree upsweep, 8-degree backsweep, 30mm rise, 800mm width |
Tape/Grips | Deity, Knuckleduster, Black |
Stem | Alloy Trail Stem, 35mm bar bore |
Brakes | SRAM Code R, 4-piston caliper, hydraulic disc, 200mm |
Saddle | Body Geometry Bridge Comp, hollow Cr-Mo rails, 143mm |
Seat Post | X-Fusion Manic, infinite adjustable, two-bolt head, bottom mount cable routing, remote SLR LE lever, 34.9mm, S2: 125mm, S3/S4: 150mm, S5: 170mm |
* Subject to change without notice.
Part Numbers
Option | UPC | MPN | Store SKU |
---|---|---|---|
Cast Blue / S5 | 888818411740 | 90019-5158 | 59764 |