Details
For the times when the weather doesn't want to cooperate with the forecast, we've developed the Trail SWAT Jacket. It features a breathable, wind-resistant fabric with a DWR water-repellant coating.
Unlike many of our other SWAT products, this jacket doesn't house a myriad of pockets. Instead, it has one, making it easy to fit into any pocket, pack, or bike equipped with SWAT.
- Minimal bulk and a built-in pocket helps it fit into any pocket, pack, or bike equipped with SWAT.
- Abrasion panels are designed to protect the jacket through the toughest trail conditions.
- Under helmet integrated scuba hood with fixed elastic binding creates added protection with the perfect fit.
Size | Height | Chest | Natural Waist | Pant Waist | Hip | Inseam |
---|---|---|---|---|---|---|
X-Small | 66.5 - 69.5 | 33 - 35.5 | 27.5 - 29.5 | 28.625 - 30.875 | 33.5 - 35.5 | 29.5 - 31.5 |
Small | 67 - 70 | 35.5 - 38 | 29.5 - 31.75 | 30.875 - 33.25 | 35.5 - 37.75 | 29.5 - 31.5 |
Medium | 68 - 71 | 38 - 40.75 | 31.75 - 34.5 | 33.25 - 36 | 37.75 - 40.5 | 30 - 32 |
Large | 69 - 72 | 40.75 - 43.75 | 34.5 - 37.75 | 36 - 39.25 | 40.5 - 43.625 | 30 - 32 |
X-Large | 69.5 - 72.5 | 43.75 - 47 | 37.75 - 41.5 | 39.25 - 43 | 43.625 - 46.875 | 530 - 32 |
XX-Large | 69.5 - 72.5 | 47 - 50.5 | 41.5 - 45.5 | 43 - 47 | 46.875 - 50.125 | 530 - 32 |
XXX-Large | 69.5 - 72.5 | 50.5 - 54 | 45.5 - 49.5 | 47 - 51 | 50.125 - 53.375 | 530 - 32 |
Part Numbers
Option | UPC | MPN |
---|---|---|
Black / X-Small | 888818762279 | 64422-9211 |
Black / Small | 888818764808 | 64422-9212 |
Black / Medium | 888818760930 | 64422-9213 |
Black / Large | 888818766314 | 64422-9214 |
Black / X-Large | 888818762606 | 64422-9215 |
Black / XX-Large | 888818765812 | 64422-9216 |