Specialized Alias Sport Carbon

Details
The Alias Sport features a FACT 10r carbon frame using women's Alias geometry that accommodates both road and tri positions, with OSBB, plus aerodynamic tube shapes for a fast, efficient ride.
Specialized FACT monocoque fork with an 1-1/8" steerer tube for aerodynamic front end
Durable, FSA Gossamer BB30 alloy crankset with compact gearing and ever-reliable Shimano 105 drivetrain is stiff and light for efficiency over any terrain
Women's ergonomic, shallow drop, alloy handlebar delivers superior fit, comfort, stiffness and strength
35mm offset round seatpost puts the rider in a road position and contributes to rear end compliance
Specialized Body Geometry Oura Comp Gel women's saddle features light, durable, hollow Cr-Mo rails for all-day riding efficiency and comfort
Significantly lighter than comparable-level wheelsets, these tough Axis 2.0 wheels roll smooth and fast
Specs
Frame | Specialized FACT 10r carbon, FACT TM construction, Women's Alias Geometry and layup, OSBB |
---|---|
Fork | Specialized Alias, FACT carbon full monocoque, 1-1/8"" steerer |
Headset | 1-1/8"" upper and lower Cr-Mo cartridge bearings, 20mm cone spacer, w/ 20mm of spacers |
Rims/Wheels | AXIS 2.0 |
Tires | Specialized Turbo Elite, 60TPI, foldable aramid bead, BlackBelt protection, 700x23c |
Crankset | FSA Gossamer, BB30 |
Chainrings | 50/34 |
Bottom Bracket | OS integrated, sealed bearings |
Chain | KMC X10 |
Front Derailleur | Shimano Tiagra, braze-on, 10-speed |
Rear Derailleur | Shimano 105, 10-speed |
Rear Cogs | Shimano Tiagra, 10-speed, 12-28 |
Shifters | Shimano 105 STI, 10-speed |
Handlebars | Specialized Women's Comp, alloy, 123mm drop, 75mm reach |
Tape/Grips | Specialized S-Wrap |
Stem | Specialized Comp-Set, 3D forged alloy, 4-position adjustable, 4-bolt, 31.8mm clamp |
Brakes | AXIS 1.0 |
Pedals | Nylon flat test ride, loose ball, w/ reflectors |
Saddle | Body Geometry Women's Oura Comp Gel, hollow Cr-Mo rails, 155mm |
Seatpost | Specialized 35mm offset, 2-bolt |
Seat Binder | Integrated, forged alloy |
* Subject to change without notice.
Part Numbers
Option | UPC | MPN |
---|---|---|
Gloss Carbon/White/Purple / 44cm | 888818297207 | 90618-6049 |