Santa Cruz V10 CC S
Details
The V10 is the same bike ridden by the Syndicate to World Cup victories. And those riders looking to just imitate their heroes on Sunday afternoon or find the best lines in the bike park know there’s no replacement for a proper downhill bike. Lap after lap, day after day nothing stands up to the abuse or gives the thrills a downhill bike can. Nothing.
Specs
Pedals | Sold Separately |
---|---|
Frame | Carbon CC 29" 208mm Travel VPP™ |
Rear Shock | FOX DHX2 Performance Elite Coil |
Fork | FOX 40 Float Performance, 203mm |
Hubs | Industry Nine 1/1 -or- DT 350, 20x110 Boost, 32h Rear: Industry Nine 1/1 -or- DT 350, 12x157, HG, 32h |
Rims | Reserve 30|HD AL 6069 29" Rear: Reserve 30|HD AL 6069 27.5" |
Stem | OneUp Direct Mount Stem |
Chain | SRAM PC1110, 11spd |
Tires | Maxxis Assegai 29"x2.5", 3C, MaxxGrip Rear: Maxxis Assegai 29"x2.5", 3C, MaxxGrip |
Brakes | SRAM Code Bronze Stealth |
Rotors | SRAM HS2 220mm Rear: SRAM HS2 200mm |
Saddle | Fizik Alpaca Gravita X5 Saddle |
Headset | Cane Creek 40 IS41 Headset 1-1/8" |
Crankset | SRAM Descendant DH, 165mm, 34t |
Seatpost | RaceFace Chester, 31.6 |
Shifters | SRAM GX, 7spd |
Handlebars | OneUp Aluminum Bar, 35mm Rise, 800mm -or- Burgtec RideWide DH Alloy Bar, 30mm Rise, 800mm |
Tape/Grips | Burgtec Bartender Pro Grip Minnar |
Bottom Bracket | SRAM DUB 83mm Threaded BB |
Rear Derailleur | SRAM GX DH, 7spd |
Cassette/Freewheel | SRAM PG720 DH, 11-25t |
* Subject to change without notice.