Santa Cruz Megatower CC X01
Details
The ultimate power-wheeling, bump-chewing sidekick.
The Megatower is the fusion of big wheels and the biggest-hitting suspension system. It's a modern day brawler, as suited to diehard racers as it is to riders wanting to conquer their hometown trails.
Tracing its roots to the Hightower, and now featuring the lower link-driven VPP suspension derived from the V10, the Megatower is the most capable, confidence-inspiring 29er trail bike in our line-up. The lower-link-mounted shock configuration, designed for compatibility with both air (160mm fork) and coil shocks (170mm fork), provides a progressive shock rate that has unmatched traction and bottom-out resistance, making it ideal for taming the longest descents and rowdiest hits.
In order to make the Megatower stride confidently across the globe, it has an enormous amount of clever adjustability hidden in its bones. A tidy and concealed flip chip in the lower-link adjusts bottom bracket height and changes progressivity of the rear suspension. A second in the rear dropouts allows for a 10mm fore-aft adjustment in chainstay length to dial in the rider's rearward weight distribution—either set for play or for stability. The flip chips are a robust mechanism for riders looking to tune their ride according to their needs without compromising reliability and durability. No wackadoo mousetraps and frail proprietary shocks here.
The Megatower isn't all fight and fury, it's smart and savvy, too. It has a sharp, 76-degree seat tube angle for winching to the top of the kinds of descents where having a roomier cockpit and a 65-degree head tube angle will come in handy. And, you can still carry around a full water bottle inside the frame (even with a piggyback shock), and the frame is well protected with a shock fender, shuttle guard, downtube protector, and ribbed chainstay protector.
S | M | L | XL | XXL | |
---|---|---|---|---|---|
A. Reach | 425mm | 450mm | 470mm | 490mm | 515mm |
B. Stack | 607mm | 616mm | 625mm | 643mm | 666mm |
C. Standover | 702mm | 714mm | 713mm | 711mm | 708mm |
D. Effective Top Tube | 567mm | 596mm | 619mm | 646mm | 680mm |
E. Head Tube Angle | 65° | 65° | 65° | 65° | 65° |
F. Head Tube Length | 90mm | 100mm | 110mm | 130mm | 155mm |
G. Seat Tube Angle | 76.8° | 76.7° | 76.6° | 76.3° | 76° |
H. Seat Tube Length | 380mm | 405mm | 430mm | 460mm | 500mm |
I. Bottom Bracket Height | 343mm | 343mm | 343mm | 343mm | 343mm |
J. Bottom Bracket Drop | 29mm | 29mm | 29mm | 29mm | 29mm |
M. Wheelbase | 1178mm | 1207mm | 1231mm | 1260mm | 1295mm |
N. Front to Center | 743mm | 772mm | 796mm | 825mm | 860mm |
O. Chainstay Length | 435mm | 435mm | 435mm | 435mm | 435mm |
S | M | L | XL | XXL | |
---|---|---|---|---|---|
A. Reach | 422mm | 447mm | 467mm | 487mm | 512mm |
B. Stack | 609mm | 618mm | 627mm | 645mm | 668mm |
C. Standover | 698mm | 709mm | 708mm | 705mm | 703mm |
D. Effective Top Tube | 568mm | 597mm | 620mm | 648mm | 682mm |
E. Head Tube Angle | 64.7° | 64.7° | 64.7° | 64.7° | 64.7° |
F. Head Tube Length | 90mm | 100mm | 110mm | 130mm | 155mm |
G. Seat Tube Angle | 76.5° | 76.4° | 76.3° | 76° | 75.8° |
H. Seat Tube Length | 380mm | 405mm | 430mm | 460mm | 500mm |
I. Bottom Bracket Height | 340mm | 340mm | 340mm | 340mm | 340mm |
J. Bottom Bracket Drop | 33mm | 33mm | 33mm | 33mm | 33mm |
M. Wheelbase | 1179mm | 1208mm | 1232mm | 1260mm | 1296mm |
N. Front to Center | 743mm | 772mm | 796mm | 825mm | 860mm |
O. Chainstay Length | 436mm | 436mm | 436mm | 436mm | 436mm |
Specs
Frame | X01 |
---|---|
Fork | FOX 36 Float Factory, 160mm |
Rear Shock | Fox Float X2 Factory 2-Position lever |
Rims | Race Face ARC Offset 30 29" Rims |
Hubs |
Front: Industry Nine 1/1, 110x15, 6 Bolt, 28h Rear: Industry Nine 1/1, 148x12, XD, 6 Bolt, 28h |
Spokes | Sapim Race |
Axles |
Front: 110 x 15mm Rear: 148 x 12mm |
Tires |
Front: Maxxis Assegai 29"x2.5", 3C, MaxxGRIP, EXO+, TR Rear: Maxxis Minion DHR II 29"x2.4", 3C, EXO+ |
Bottom Bracket | SRAM DUB 68/73mm |
Crankset | SRAM X1 Eagle DUB |
Chainrings | 30t |
Shifters | SRAM X01 Eagle |
Rear Derailleur | SRAM X01 Eagle |
Cassette/Freewheel | SRAM XG1295 Eagle, 12spd, 10-52t |
Chain | SRAM X01 Eagle 12 SPD |
Brakes | SRAM Code RSC |
Rotors | SRAM HS2 Rotor 200mm |
Handlebars | Santa Cruz 35 Carbon Bar, 800mm, 35mm Rise |
Tape/Grips | Santa Cruz House Grips or Burgtec Bartender Pro Grip Minnaar |
Stem | Burgtec Enduro MK3, 42.5mm |
Headset | Cane Creek 40 IS Integrated |
Seatpost | RockShox Reverb Stealth 31.6 |
Saddle | WTB Silverado Team Saddle or WTB Volt |
Pedals | Sold separately |
Accessories & Extras | OneUp Bash |
* Subject to change without notice.