Santa Cruz Megatower CC Frameset
Details
THE PRIVATEER'S ULTIMATE ENDURO RACE BIKE
Seriously. The Megatower’s big wheels, long-travel and tough carbon fiber chassis delivers the high-speed security traits of a race bike. Yet the relatively steep seat angle and size-specific geo maintain the Mega’s mega pedaling ability, elevating its reputation as the perfect choice for big gravity rides, park laps and enduro racing.
Blind confidence on blind terrain
VPP™ suspension can be optimized to strike a balance between pedaling efficiency and all-out bump-chomping prowess. The Megatower is exceptional at absorbing the biggest hits so its rider can charge harder, with more confidence, in the very worst terrain. But because it's still pedal efficient, getting up to the best, highest trails isn't a chore like some other bikes.
Sensitivity and constant traction
The Megatower's low leverage ratio to provide a more damped, controlled feel at speed. Lower anti-squat reduces pedal induced firmness and provides excellent square edge bump absorption, which gives you a greater margin for error when taking blind risks on wild trails.
Thought out for privateer racers
The Megatower's low leverage ratio to provide a more damped, controlled feel at speed. Lower anti-squat reduces pedal induced firmness and provides excellent square edge bump absorption, which gives you a greater margin for error when taking blind risks on wild trails.
S | M | L | XL | XXL | |
---|---|---|---|---|---|
Reach | hi/lo | 430/427 | 455/452 | 475/472 | 495/492 | 520/517 |
Stack | hi/lo | 616/618 | 625/627 | 638/640 | 656/658 | 670/672 |
Head Tube Angle | hi/lo | 63.8°/63.5° | 63.8°/63.5° | 63.8°/63.5° | 63.8°/63.5° | 63.8°/63.5° |
Seat Tube Length | hi/lo | 380 | 405 | 430 | 460 | 500 |
Front Center | hi/lo | 770 | 799 | 826 | 855 | 886 |
BB Height | hi/lo | 346/342.5 | 346/342.5 | 346/342.5 | 346/342.5 | 346/342.5 |
BB Drop | hi/lo | 26.5/30 | 26.5/30 | 26.5/30 | 26.5/30 | 26.5/30 |
Wheelbase | hi/lo | 1206 | 1236/1237 | 1266 | 1298 | 1333/1334 |
Rear Center | hi/lo | 436/437 | 437/438 | 440/441 | 443/444 | 447/448 |
Head Tube Length | hi/lo | 90 | 100 | 115 | 135 | 150 |
Top Tube Length | hi/lo | 570 | 594/595 | 613 | 637/638 | 666/667 |
Seat Tube Angle | hi/lo | 77.24°/77.0° | 77.42°/77.2° | 77.8°/77.5° | 77.8°/77.5° | 77.8°/77.5° |
Standover Height | hi/lo | 709/705 | 716/712 | 723/718 | 722/717 | 724/720 |
Specs
Frame | Carbon CC 29" 170mm Travel VPP™ |
---|---|
Rear Shock | Fox Float X2 Factory, 230x65 |
* Subject to change without notice.