Santa Cruz Megatower C R
Details
The ultimate power-wheeling, bump-chewing sidekick.
The Megatower is the fusion of big wheels and the biggest-hitting suspension system. It's a modern day brawler, as suited to diehard racers as it is to riders wanting to conquer their hometown trails.
Tracing its roots to the Hightower, and now featuring the lower link-driven VPP suspension derived from the V10, the Megatower is the most capable, confidence-inspiring 29er trail bike in our line-up. The lower-link-mounted shock configuration, designed for compatibility with both air (160mm fork) and coil shocks (170mm fork), provides a progressive shock rate that has unmatched traction and bottom-out resistance, making it ideal for taming the longest descents and rowdiest hits.
In order to make the Megatower stride confidently across the globe, it has an enormous amount of clever adjustability hidden in its bones. A tidy and concealed flip chip in the lower-link adjusts bottom bracket height and changes progressivity of the rear suspension. A second in the rear dropouts allows for a 10mm fore-aft adjustment in chainstay length to dial in the rider's rearward weight distribution—either set for play or for stability. The flip chips are a robust mechanism for riders looking to tune their ride according to their needs without compromising reliability and durability. No wackadoo mousetraps and frail proprietary shocks here.
The Megatower isn't all fight and fury, it's smart and savvy, too. It has a sharp, 76-degree seat tube angle for winching to the top of the kinds of descents where having a roomier cockpit and a 65-degree head tube angle will come in handy. And, you can still carry around a full water bottle inside the frame (even with a piggyback shock), and the frame is well protected with a shock fender, shuttle guard, downtube protector, and ribbed chainstay protector.
S | M | L | XL | XXL | |
---|---|---|---|---|---|
A. Reach | 425mm | 450mm | 470mm | 490mm | 515mm |
B. Stack | 607mm | 616mm | 625mm | 643mm | 666mm |
C. Standover | 702mm | 714mm | 713mm | 711mm | 708mm |
D. Effective Top Tube | 567mm | 596mm | 619mm | 646mm | 680mm |
E. Head Tube Angle | 65° | 65° | 65° | 65° | 65° |
F. Head Tube Length | 90mm | 100mm | 110mm | 130mm | 155mm |
G. Seat Tube Angle | 76.8° | 76.7° | 76.6° | 76.3° | 76° |
H. Seat Tube Length | 380mm | 405mm | 430mm | 460mm | 500mm |
I. Bottom Bracket Height | 343mm | 343mm | 343mm | 343mm | 343mm |
J. Bottom Bracket Drop | 29mm | 29mm | 29mm | 29mm | 29mm |
M. Wheelbase | 1178mm | 1207mm | 1231mm | 1260mm | 1295mm |
N. Front to Center | 743mm | 772mm | 796mm | 825mm | 860mm |
O. Chainstay Length | 435mm | 435mm | 435mm | 435mm | 435mm |
S | M | L | XL | XXL | |
---|---|---|---|---|---|
A. Reach | 422mm | 447mm | 467mm | 487mm | 512mm |
B. Stack | 609mm | 618mm | 627mm | 645mm | 668mm |
C. Standover | 698mm | 709mm | 708mm | 705mm | 703mm |
D. Effective Top Tube | 568mm | 597mm | 620mm | 648mm | 682mm |
E. Head Tube Angle | 64.7° | 64.7° | 64.7° | 64.7° | 64.7° |
F. Head Tube Length | 90mm | 100mm | 110mm | 130mm | 155mm |
G. Seat Tube Angle | 76.5° | 76.4° | 76.3° | 76° | 75.8° |
H. Seat Tube Length | 380mm | 405mm | 430mm | 460mm | 500mm |
I. Bottom Bracket Height | 340mm | 340mm | 340mm | 340mm | 340mm |
J. Bottom Bracket Drop | 33mm | 33mm | 33mm | 33mm | 33mm |
M. Wheelbase | 1179mm | 1208mm | 1232mm | 1260mm | 1296mm |
N. Front to Center | 743mm | 772mm | 796mm | 825mm | 860mm |
O. Chainstay Length | 436mm | 436mm | 436mm | 436mm | 436mm |
Specs
Frame | R |
---|---|
Fork | RockShox Lyrik Select, 160mm |
Rear Shock | RockShox Super Deluxe Select |
Rims | RaceFace AR Offset 30 29" Rims |
Hubs |
Front: SRAM MTH 716, 15x110, Torque Cap, 32h Rear: SRAM MTH 746, 12x148, 32h |
Spokes | Sapim Race |
Axles |
Front: 110 x 15mm Rear: 148 x 12mm |
Tires |
Front: Maxxis Assegai 29"x2.5", 3C, MaxxGRIP, EXO+, TR Rear: Maxxis Minion DHR II 29"x2.4", 3C, EXO+ |
Bottom Bracket | SRAM DUB 68/73mm Threaded BB |
Crankset | SRAM Descendant Eagle DUB |
Chainrings | 30t |
Shifters | SRAM NX Eagle, 12spd |
Rear Derailleur | SRAM NX Eagle, 12spd |
Cassette/Freewheel | SRAM PG1230, 12spd, 11-50t |
Chain | SRAM NX Eagle, 12spd |
Brakes | SRAM Guide RE |
Rotors | Avid Centerline 200mm |
Handlebars | E13 TRS Base |
Tape/Grips | Burgtec Bartender Pro Grip Minnar |
Stem | E13 Base |
Headset | Cane Creek 10 IS Integrated Headset |
Seatpost | SDG Tellis |
Saddle | WTB Silverado Race Saddle or WTB Volt |
Pedals | Sold separately |
* Subject to change without notice.