Details
Wide open, dawn to dusk.
The Highball is our flagship carbon hardtail race thoroughbred, and a dark horse in XC versatility.
More capable than a pure endurance bike, more composed than most XC race-rigs, the Highball has evolved to be easier to ride harder for longer. We fine-tuned the carbon layup process and the low-angle, bridgeless seatstays join the seat tube below the top tube junction in order to curb trail chatter.
Built around a 27.2mm diameter seat post, the whole package combines to take the "hard" out of hardtail riding. It has the mindset of a race bike but it's prepared for more. With capacity for three bottle cages, the ever-reliable threaded BB, and of course, the lifetime warranty that comes standard with all Santa Cruz bikes, it's the kind of bike that'll go far.

A. Reach | 405mm | 430mm | 450mm | 480mm |
---|---|---|---|---|
B. Stack | 596mm | 606mm | 615mm | 634mm |
C. Standover | 708mm | 715mm | 740mm | 756mm |
D. Effective Top Tube | 587mm | 615mm | 638mm | 674mm |
E. Head Tube Angle | 69.5° | 69.5° | 69.5° | 69.5° |
F. Head Tube Length | 90mm | 100mm | 110mm | 130mm |
G. Seat Tube Angle | 73° | 73° | 73° | 73° |
H. Seat Tube Length | 405mm | 430mm | 470mm | 530mm |
I. Bottom Bracket Height | 314mm | 314mm | 314mm | 314mm |
J. Bottom Bracket Drop | 56mm | 56mm | 56mm | 56mm |
M. Wheelbase | 1088mm | 1116mm | 1140mm | 1177mm |
N. Front to Center | 662mm | 690mm | 714mm | 751mm |
O. Chainstay Length | 426mm | 426mm | 426mm | 426mm |
Specs
Frame | Highball CC |
---|---|
Fork | 100-120mm |
Wheels | 29-inch |
Axles | 12x148mm |
Tires | 2.4-inch max |
Bottom Bracket | 73mm threaded |
Chainrings | 38t max |
Front Derailleur | No compatibility |
Brakes | 160 PM |
Headset | Integrated (IS41/52) |
Seatpost | 31.6mm |
* Subject to change without notice.