Skip to main content
END OF YEAR HOURS:
Christmas Eve Tue 12/24 10-5
Christmas Day Wed 12/25 CLOSED
New Year's Eve Tue 12/31 10-5
New Year's Day Wed 1/1 CLOSED

Santa Cruz Bronson CC Frame

No Image Available
Please select options Unavailable

Details

When you can only have one bike, and your mission is to ride that bike into oblivion then this is the one. From manicured bike parks to blown out loamy berms, alpine lines to backyard trails, the Bronson is as at home in the air as it is in the dirt. For the rider with a Peter Pan disposition or who wants to get into a pan flat tabletop position, the Bronson encourages bad behavior.

Sizes:
Frame SizeX-SmallSmallMediumLargeX-Large
Geometry PositionHigh / Low High / LowHigh / LowHigh / LowHigh / Low
Reach (mm)405 / 402 430 / 427455 / 452475 / 472500 / 497
Stack (mm)594 / 595 617 / 619626 / 628635 / 637649 / 651
Head Tube Angle64.7° / 64.5° 64.7° / 64.5°64.7° / 64.5°64.7° / 64.5°64.7° / 64.5°
Seat Tube Length (mm)370 / 370 380 / 380405 / 405430 / 430460 / 460
Front Center (mm)722 / 722 757 / 757786 / 786811 / 810842 / 842
BB Height (mm)344 / 341 344 / 341344 / 341344 / 341344 / 341
BB Drop (front) (mm)10 / 13 29 / 3229 / 3229 / 3229 / 32
BB Drop (rear) (mm)10 / 13 29 / 3229 / 3229 / 3229 / 32
Wheelbase (mm)1149 / 1154 1188 / 11891221 / 12221249 / 12491284 / 1285
Rear Center (mm)427 / 432 431 / 432435 / 436438 / 439442 / 443
Head Tube Length (mm)110 / 110 100 / 100110 / 110120 / 120135 / 135
Top Tube Length (mm)536 / 542 570 / 575599 / 604623 / 627653 / 657
Seat Tube Angle77.6° / 76.9° 77.2° / 76.7°77.1° / 76.6°76.9° / 76.5°76.7° / 76.4°
Standover Height (mm)701 / 698 709 / 706731 / 727729 / 726728 / 725
Sizes:
Frame SizeRider Height (cm)Rider Height (in)
X-Small142 - 155 4'8" - 5'1"
Small155 - 165 5'1" - 5'5"
Medium165 - 175 5'5" - 5'9"
Large175 - 185 5'9" - 6'1"
X-Large185 - 193 6'1" - 6'4"

Specs

Pedals Sold Separately
Frame Carbon CC MX 150mm Travel VPP™
Rear Shock FOX Float X Factory, 230x57.5

* Subject to change without notice.