Ridley Kanzo A GRX800 2x

$2,889.15
$3,399.00
Details
The Kanzo Aluminium is an incredibly versatile bike. Mount fenders and you have an ideal, sturdy commuter for the most enjoyable ride to work you'll ever experience. Mount some off-road tires for some fun off the beaten path.
The Kanzo A all-road bike features wide tire clearance and numerous lugs, making it great for bikepacking as well. Head out into nature and enjoy! This Kanzo will always support you. It has a very pleasant geometry that combines comfort and stability.
This budget-friendly gravel bike has also completely nailed the sweet spot for riding gravel. Just take it off road to experience if for yourself!
XXS | XS | S | M | L | XL | |
---|---|---|---|---|---|---|
A | 745 | 775 | 805 | 835 | 865 | 895 |
B | 450 | 480 | 510 | 540 | 570 | 600 |
C | 515 | 525 | 540 | 565 | 585 | 600 |
D | 100 | 113 | 133 | 158 | 188 | 213 |
E | 75 | 74.7 | 74 | 73 | 72.5 | 72.5 |
F | 70 | 70.5 | 70.5 | 71 | 71 | 71.5 |
G | 430 | 430 | 430 | 430 | 430 | 430 |
H | 74 | 74 | 72 | 72 | 70 | 70 |
I | 1016 | 1019 | 1029 | 1034 | 1056 | 1066 |
J | – | - | - | - | - | - |
S | 528 | 542 | 559 | 584 | 611 | 636 |
R | 374 | 377 | 380 | 386 | 392 | 399 |
Specs
Frame | Ridley Kanzo Aluminum |
---|---|
Fork | Ridley Carbon |
Headset | Tapered 1 1/2"-1 1/8" |
Axles | 12x100mm, 12x142mm |
Rims/Wheels | Shimano WH-RS171 |
Tires | Vittoria Tirreno Dry 700x38 |
Crankset | Shimano FC-RX600 |
Chainrings | 46-30t |
Bottom Bracket | Shimano SM-BBR60 threaded 68mm |
Chain | KMC X11 |
Front Derailleur | Shimano FD-RX810 |
Rear Derailleur | Shimano RD-RX810 |
Cassette/Rear Cogs | Shimano 105 11-32 |
Shifters | Shimano GRX800 2x11 |
Handlebars | Forza Shallow Drop |
Tape/Grips | Cork |
Stem | 31.8, 7-degrees |
Brakes | Shimano BR-RX810 |
Saddle | Forza by Selle Italia |
Seat Post | Forza Stratos |
* Subject to change without notice.
Part Numbers
Option | UPC | MPN | Store SKU |
---|---|---|---|
Belgian Blue/Black / X-Small | 888818508518 | 94420-5249 | 61451 |