Details
The Rapha Core Cycling Rain Jacket has the waterproofing and wind resistance you need to keep the elements out with the ventilation you crave to keep you cool. A cycling-specific fit and features like longer sleeves, dropped tail, double cuffs, reflective details, and ease of packing make the Core II Rain Jacket a trusted companion.
| Size | X-Small | Small | Medium | Large | X-Large | XX-Large | XXX-Large |
|---|---|---|---|---|---|---|---|
| Chest (cm / in) | 88 / 34.6 | 94 / 37.0 | 100 / 39.4 | 106 / 41.7 | 112 / 44.1 | 118 / 46.5 | 124 / 48.8 |
| Waist (cm / in) | 72 / 28.3 | 78 / 30.7 | 84 / 33.1 | 90 / 35.4 | 96 / 37.8 | 102 / 40.2 | 108 / 42.5 |
| Hips (cm / in) | 88 / 34.6 | 94 / 37.0 | 100 / 39.4 | 106 / 41.7 | 112 / 44.1 | 118 / 46.5 | 124 / 48.8 |
Part Numbers
| Option | UPC | MPN | Store SKU |
|---|---|---|---|
| Grey/White / Small | 05059526480457 | BUI01XXQSWSML | |
| Grey/White / Medium | 05059526480464 | BUI01XXQSWMED | |
| Grey/White / Large | 05059526480471 | BUI01XXQSWLRG | |
| Grey/White / X-Large | 05059526480488 | BUI01XXQSWXLG | |
| Grey/White / XX-Large | 05059526480495 | BUI01XXQSWXXL | |
| Light Blue/White / Medium | 05059526414469 | BUI01XXALDMED | JAC43453652M |
