Details
Ready to rally the World.
A 1:25000 scale map, a weather forecast, and the Roubion. Three things you shouldn't hit the high mountains without. And, while we can't guarantee you won't get lost or soaked, we're pretty sure there's no better bike to tackle ancient alpine terrain.
Whether blind racing or just blindly enjoying the trails as they come, the Roubion's MX wheel combo feels like the best mix since Aperol met spritz. A 29-inch front wheel serves up high-speed stability and high-rolling confidence. Meanwhile the 27.5-inch rear makes for an intuitive and highly maneuverable rear end that loves to get sideways around the most ragged of switchbacks.
This bike is rapid, so when it comes to stopping power and control, we've mixed things up here, also. A 200mm front and 180mm rear brake rotor pairing ensures you shouldn't overcook the corners no matter how hot you're coming in. The Roubion's chainstay lengths are all specifically sized for the XS, S, and M frames too, meaning handling remains consistent across the range. And, like all Julianas, each shock is tuned to work better for slightly lighter riders than equivalent Santa Cruz models.

XS | S | M | |
---|---|---|---|
A. Reach | 405mm | 430mm | 455mm |
B. Stack | 594mm | 617mm | 626mm |
C. Standover | 701mm | 709mm | 731mm |
D. Effective Top Tube | 536mm | 570mm | 599mm |
E. Head Tube Angle | 64.7° | 64.7° | 64.7° |
F. Head Tube Length | 110mm | 100mm | 110mm |
G. Seat Tube Angle | 77.6° | 77.2° | 77.1° |
H. Seat Tube Length | 370mm | 380mm | 405mm |
I. Bottom Bracket Height | 344mm | 344mm | 344mm |
J. Bottom Bracket Drop | 10mm | 29/10mm | 29/10mm |
M. Wheelbase | 1149mm | 1188mm | 1221mm |
N. Front to Center | 722mm | 757mm | 786mm |
O. Chainstay Length | 427mm | 431mm | 435mm |

XS | S | M | |
---|---|---|---|
A. Reach | 402mm | 427mm | 452mm |
B. Stack | 595mm | 619mm | 628mm |
C. Standover | 698mm | 706mm | 727mm |
D. Effective Top Tube | 542mm | 575mm | 604mm |
E. Head Tube Angle | 64.5° | 64.5° | 64.5° |
F. Head Tube Length | 110mm | 100mm | 110mm |
G. Seat Tube Angle | 76.9° | 76.7° | 76.6° |
H. Seat Tube Length | 370mm | 380mm | 405mm |
I. Bottom Bracket Height | 341mm | 341mm | 341mm |
J. Bottom Bracket Drop | 13mm | 32/13mm | 32/13mm |
M. Wheelbase | 1154mm | 1159mm | 1222mm |
N. Front to Center | 722mm | 757mm | 786mm |
O. Chainstay Length | 432mm | 432mm | 436mm |
Specs
Frame | Roubion CC |
---|---|
Rear Shock | RockShox Super Deluxe Ultimate |
Wheels |
Front: 29-inch Rear: 27.5-inch |
Axles | 12x148mm |
Tires | 2.6-inch max |
Bottom Bracket | 73mm threaded |
Chainrings | 36t max |
Front Derailleur | No compatibility |
Brakes | 180 PM |
Headset | Integrated (IS41/52) |
Seatpost | 31.6mm |
* Subject to change without notice.