Cervelo P Rival eTap AXS 1
Details
SIMPLY FASTER
The P-Series is for the athlete seeking speed, storage, value, and comfort. It's our no-nonsense machine engineered to get you from A to B as fast as possible. It's a no-excuses machine and your perfect PR sidekick. It's lighter and more aero than its predecessor, the P3, making it faster on all courses. Naturally, aerodynamics and weight are only part of the equation-the P-series comes with a 500mL aero bottle, 400mL of top tube storage, and an integrated rear hydration mount. Customize the cockpit and the storage to your needs and your race.
Collapsing the assumption that narrow is aero, the new P-Series leverages all that we learned during the legendary P5 development, to deliver a platform that is not only stiffer and lighter than its predecessor, but also boasts lower drag. It climbs better, corners naturally, and is faster in every application.
48 | 51 | 54 | 56 | 58 | 61 | |
---|---|---|---|---|---|---|
STACK | 485MM | 506MM | 522MM | 540MM | 559MM | 587MM |
REACH | 381MM | 398MM | 412MM | 425MM | 437MM | 443MM |
EFFECTIVE TOP TUBE @75&DEG SEAT TUBE |
511MM | 533MM | 551MM | 570MM | 587MM | 600MM |
EFFECTIVE TOP TUBE @79&DEG SEAT TUBE |
475MM | 496MM | 513MM | 530MM | 546MM | 567MM |
WHEEL SIZE | 700C | 700C | 700C | 700C | 700C | 700C |
HEAD TUBE ANGLE | 71° | 72.5° | 72.5° | 72.5° | 72.5° | 72.5° |
TRAIL * | 62.4MM | 62.4MM | 62.4MM | 62.4MM | 62.4MM | 62.4MM |
FORK OFFSET | 52MM | 43MM | 43MM | 43MM | 43MM | 43MM |
HEAD TUBE LENGTH | 87.5MM | 101MM | 118MM | 137MM | 157MM | 187MM |
BOTTOM BRACKET DROP | 75MM | 75MM | 75MM | 75MM | 75MM | 75MM |
FRONT CENTER | 582MM | 583MM | 602MM | 622MM | 640MM | 654MM |
WHEELBASE | 975MM | 976MM | 995MM | 1015MM | 1033MM | 1047MM |
STANDOVER HEIGHT | 732MM | 758MM | 773MM | 790MM | 808MM | 836MM |
CHAINSTAY LENGTH | 405MM | 405MM | 405MM | 405MM | 405MM | 405MM |
Specs
Fork | Cervélo All-Carbon, Tapered P Fork |
---|---|
Wheels | DT Swiss P1850 23 Spline XDR 24h (F), 24h (R), 18mm IW, Center-Lock, Tubeless Ready OR DT Swiss Performance LN, Center-Lock, Tubeless Ready OR Vision Team 35 |
Axles | Cervelo Indexed Thru-Axles w/ Lever, Cervelo Aero Thru-Axles, 12x100/142 |
Tires | Vittoria Zaffiro Pro V Folding G2.0 25c |
Bottom Bracket | SRAM Dub |
Crankset | SRAM Rival AXS 1 with Power Meter 46T |
Shifters | SRAM AXS Blip Wireless |
Rear Derailleur | SRAM Rival eTap AXS 12 spd |
Cassette/Freewheel | SRAM Rival 12s XG1250, 10-30 |
Chain | SRAM Rival, 12 spd |
Brakes | Riderever Triva Hydraulic Disc |
Rotors | Riderever RS02 160mm |
Brake Levers | Riderever Triva Carbon |
Handlebars | Zipp Vuka Alumina Basebar and Extensions |
Stem | Cervélo Alloy |
Headset | FSA IS2 1-1/8 x 1-3/8” |
Seatpost | Cervélo SP23 Carbon Tri Post |
Saddle | Cervelo Tri Saddle |
Pedals | Sold Separately |
Accessories & Extras | Smartpak 400, Aerobottle 500, Rear Hydration Mount |
* Subject to change without notice.