Borealis Crestone Rigid XO1
Details
Since 2013, Borealis has specialized in lightweight carbon fiber fat bikes. The Crestone is our tried and true flagship model. Its frame geometry is optimized for riding in snow and sand with clearance for up to 5” wide tires. Paired with the most technically advanced components in the industry, the Crestone sets the standard for premium quality carbon fiber fat bikes.
HIGHLIGHTS:
Standard features include: SRAM Eagle NX 12-Speed drivetrain, SRAM Level T brakes, rigid carbon fork, carbon handlebars, carbon seat post, durable Sun Ringle Mulefüt rims and your choice of tires.
Frame geometry provides responsive handling, offering maximum control for varying conditions in snow or sand.
Tire clearance up to 26x5” and 27.5x4.5”.
Compatibility for 100-120mm of suspension travel for more technical riding.
Lightweight, durable carbon fiber frame comes with internally routed cables, 2-3 bottle cage mounts and lizard skin protectors on both the down tube and drive-side chain stay.
COMPATIBILITY:
Rockshox Bluto Fork tire size limitations: 26x5” or 27.5x4”
Mastodon Pro EXT Fork tire size limitations: 26x5” or 27.5x4.5”
Borealis Rigid Carbon Fork tire size limitations: 26x5” or 27.5x4.5”
Dually 29x45 and 27.5x45 Rims – Max tire width: 3”
All rims 65mm to 85mm wide are compatible with tire widths of 3.8” to 5”
HED Carbon 100mm Rims – Max tire width of 4.6”
CRESTONE | S | M | L | XL | S | M | L | XL | |
---|---|---|---|---|---|---|---|---|---|
Effective Top Tube | 23.02 in | 24.01 in | 24.67 in | 25.59 in | 585 mm | 610 mm | 626.6 mm | 650 mm | |
Seat Tube Center to Top | 15.04 in | 17.01 in | 19.06 in | 21.02 in | 381 mm | 432 mm | 484 mm | 534 mm | |
Head Tube | 4.13 in | 4.72 in | 5.31 in | 5.91 in | 105 mm | 120 mm | 135 mm | 150 mm | |
Seat Tube Angle | 73 deg | 73 deg | 73 deg | 73 deg | 73 deg | 73 deg | 73 deg | 73 deg | |
Head Tube Angle | 70 deg | 70 deg | 70 deg | 70 deg | 70 deg | 70 deg | 70 deg | 70 deg | |
Standover Height | Due to various rim and tire options stand over is not identified. | ||||||||
Chainstay | 18.07 in | 18.07 in | 18.07 in | 18.07 in | 459 mm | 459 mm | 459 mm | 459 mm | |
BB Drop | 2.36 in | 2.36 in | 2.36 in | 2.36 in | 60 mm | 60 mm | 60 mm | 60 mm | |
Reach | 16.04 in | 16.65 in | 17.22 in | 17.76 in | 407.3 mm | 423 mm | 437.5 mm | 451.2 mm | |
Stack | 23.50 in | 24.05 in | 24.61 in | 25.16 in | 597 mm | 610.9 mm | 625 mm | 639.1 mm |
Specs
Frame | Borealis Crestone Carbon |
---|---|
Fork | Borealis Carbon Rigid Fork |
Headset | Borealis |
Hubs | Hope Pro4 Fatsno: Front 15×150 Rear 12×197 |
Rims/Wheels | SunRingle Mulefüt 80 |
Tires | Maxxis Colossus 27.5x4.5" |
Crankset | SRAM XO1 Eagle |
Chainrings | 30t |
Bottom Bracket | SRAM DUB 100mm |
Chain | KMC X12 |
Rear Derailleur | SRAM XO1 |
Cassette/Rear Cogs | 10-50t |
Shifters | SRAM XO1 |
Handlebars | Borealis Carbon |
Stem | Borealis |
Brake Levers | SRAM G2 RS |
Brakes | SRAM G2 |
Saddle | Borealis |
Seat Post | Borealis Carbon |
* Subject to change without notice.